2018 KONSAL FORMULA WINDSURFING EUROPEAN CHAMPIONSHIP

Puck, Poland, 30th June to 7th July 2018

Results are final as of 15:46 on July 7, 2018

FW FIN Class

Sailed: 15, Discards: 3, To count: 12, Entries: 34, Scoring system: Appendix A
Rank Fleet Nat SailNo Name Sex Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Score
1 Master LAT 23 Janis Preiss M 1976 (6.0) (3.0) 1.0 (3.0) 2.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 18.0
2 Master AUS 0 Steve Allen M 1973 2.0 4.0 (5.0) 1.0 RDG 4.0 1.0 1.0 1.0 3.0 2.0 1.0 (35.0 UFD) 2.0 3.0 (35.0 DNC) 25.0
3   POL 182 Pawel Tarnowski M 1994 1.0 1.0 (8.0) 1.0 3.0 5.0 (35.0 UFD) 5.0 5.0 6.0 6.0 2.0 3.0 (8.0) 3.0 41.0
4 Master POL 10 Wojciech Brzozowski M 1976 3.0 2.0 2.0 8.0 (9.0) 3.0 5.0 3.0 4.0 3.0 3.0 (35.0 UFD) (35.0 UFD) 5.0 4.0 45.0
5   EST 347 Tristen Erik Kivi M 1997 4.0 (35.0 DNC) 4.0 2.0 5.0 4.0 3.0 4.0 6.0 5.0 (7.0) 3.0 5.0 4.0 (13.0) 49.0
6 GMaster EST 202 Martin Ervin M 1969 8.0 5.0 7.0 5.0 7.0 (20.0) 4.0 (16.0) 7.0 4.0 5.0 (35.0 UFD) 9.0 7.0 5.0 73.0
7 Master POL 25 Hubert Mokrzycki M 1982 5.0 (35.0 DNF) 3.0 (35.0 DSQ) 1.0 8.0 8.0 11.0 2.0 (35.0 UFD) 4.0 35.0 UFD 10.0 1.0 2.0 90.0
8   EST 24 John Kaju M 1991 7.0 (35.0 DNC) 6.0 7.0 6.0 10.0 11.0 10.0 9.0 (35.0 UFD) 9.0 8.0 4.0 6.0 (12.0) 93.0
9   POL 211 Maciej Klopocinski M 1993 10.0 7.0 9.0 6.0 (35.0 DNC) 7.0 (13.0) 6.0 11.0 12.0 10.0 4.0 8.0 9.0 (15.0) 99.0
10 Master FRA 29 Olivier Bernard M 1982 9.0 6.0 10.0 10.0 8.0 9.0 (14.0) 9.0 10.0 10.0 (11.0) 10.0 6.0 (12.0) 9.0 106.0
11 GMaster POL 381 Pawel Dittrich M 1970 (12.0) (12.0) 12.0 11.0 11.0 (18.0) 12.0 8.0 8.0 9.0 8.0 6.0 7.0 11.0 7.0 110.0
12   POL 239 Przemyslaw Sieminski M 1988 11.0 (35.0 DNC) 11.0 9.0 10.0 6.0 9.0 7.0 12.0 11.0 14.0 (35.0 UFD) 15.0 14.0 (35.0 DNC) 129.0
13 GMaster SWE 8 Uif Sjostedf M 1966 (19.0) 10.0 18.0 (35.0 DNC) (35.0 DNC) 14.0 7.0 13.0 16.0 7.0 12.0 7.0 11.0 10.0 6.0 131.0
14   DEN 96 Malthe Elholm Jensen M 1996 (35.0 DNC) 8.0 14.0 12.0 16.0 12.0 16.0 15.0 15.0 15.0 (35.0 DNC) 11.0 12.0 (21.0) 8.0 154.0
15 Master GRE 2000 Nikolaos Kampouropoulos M 1974 (26.0) (17.0) 15.0 13.0 13.0 15.0 10.0 12.0 13.0 (16.0) 15.0 13.0 13.0 13.0 10.0 155.0
16 Veteran LTU 789 Arvydas Moliusis M 1960 15.0 9.0 17.0 17.0 15.0 11.0 6.0 14.0 17.0 13.0 (20.0) 16.0 (19.0) 15.0 (18.0) 165.0
17   BEL 96 Arne Debeuf M 1998 14.0 (35.0 DNC) (20.0) 15.0 12.0 19.0 17.0 17.0 (20.0) 14.0 13.0 5.0 14.0 17.0 17.0 174.0
18 GMaster POL 507 Witold Dudzinski M 1970 (18.0) 13.0 (35.0 DNC) (18.0) 17.0 13.0 18.0 18.0 14.0 8.0 16.0 15.0 16.0 18.0 16.0 182.0
19 Master POL 179 Slawomir Buchholz M 1973 17.0 14.0 (19.0) 16.0 (19.0) 17.0 15.0 19.0 18.0 17.0 (35.0 DNC) 12.0 18.0 16.0 11.0 190.0
20 GMaster CZE 7 Martin Toth M 1970 13.0 (35.0 DNC) 13.0 14.0 14.0 (25.0) 20.0 20.0 19.0 18.0 18.0 9.0 17.0 19.0 (23.0) 194.0
21   POL 9 Jan Klimaszyk M 1995 (35.0 DNC) 19.0 21.0 (35.0 DNC) (35.0 DNC) 16.0 21.0 23.0 21.0 19.0 17.0 14.0 20.0 20.0 19.0 230.0
22 Youth POL 636 Dominik Lewinski M 2002 20.0 15.0 (24.0) 22.0 (24.0) 22.0 22.0 24.0 22.0 22.0 19.0 17.0 22.0 (26.0) 14.0 241.0
23 GMaster POL 508 Jacek Wroz M 1970 22.0 21.0 22.0 23.0 20.0 (26.0) 19.0 (29.0) 24.0 (35.0 DNC) 21.0 18.0 23.0 22.0 20.0 255.0
24 Youth POL 144 Kajetan Machura M 2002 16.0 11.0 16.0 (35.0 UFD) 18.0 (29.0) 27.0 22.0 28.0 (35.0 UFD) 22.0 22.0 24.0 28.0 26.0 260.0
25 Youth EST 207 Frank Ervin M 2002 23.0 16.0 23.0 19.0 23.0 (27.0) 23.0 (28.0) 25.0 20.0 24.0 19.0 25.0 (27.0) 21.0 261.0
26 Youth POL 72 Kamil Manowiecki M 2002 (25.0) 20.0 (26.0) 24.0 22.0 21.0 24.0 21.0 23.0 21.0 23.0 (35.0 UFD) 21.0 25.0 25.0 270.0
27 GMaster FRA 2201 Gwendal Richard M 1971 21.0 18.0 25.0 21.0 21.0 (31.0) (30.0) 25.0 27.0 23.0 26.0 21.0 28.0 29.0 (35.0 DNC) 285.0
28 Youth POL 75 Mike Ryan M 2001 (35.0 DNC) 24.0 (28.0) 25.0 25.0 (30.0) 26.0 27.0 26.0 25.0 25.0 20.0 26.0 23.0 27.0 299.0
29 Youth POL 64 Alexander Biene M 2002 24.0 23.0 29.0 (35.0 DNC) 26.0 24.0 31.0 30.0 30.0 (35.0 UFD) 28.0 23.0 29.0 (35.0 UFD) 22.0 319.0
30 GMaster SWE 103 Michael Johansson M 1965 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 23.0 25.0 26.0 29.0 24.0 27.0 35.0 DNC 27.0 24.0 24.0 334.0
31 Youth POL 146 Aleksander Niziolek M 2003 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 UFD 29.0 31.0 31.0 26.0 29.0 35.0 DNC 30.0 30.0 28.0 374.0
32 Youth POL 32 Iwo Wrzesnski M 2003 (35.0 DNC) 22.0 27.0 20.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 384.0
33   POL 287 Zuzanna Czurylo F 1996 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 28.0 28.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 406.0
34 Veteran NED 106 Theo Schuiling M 1958 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/