2018 KONSAL FORMULA WINDSURFING EUROPEAN CHAMPIONSHIP

Puck, Poland, 30th June to 7th July 2018

Results are final as of 15:46 on July 7, 2018

FOIL OPEN Class

Sailed: 15, Discards: 3, To count: 12, Entries: 21, Scoring system: Appendix A
Rank Nat SailNo Name Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Score
1 AUS 0 Steve Allen 1973 2.0 2.0 (6.0) 5.0 3.0 3.0 1.0 1.0 3.0 (6.0) 1.0 1.0 2.0 1.0 (22.0 DNC) 25.0
2 LAT 23 Janis Preiss 1976 (9.0) (5.0) 1.0 4.0 5.0 2.0 3.0 5.0 2.0 1.0 2.0 (8.0) 3.0 3.0 3.0 34.0
3 POL 126 Przemyslaw Miarczynski 1979 1.0 1.0 5.0 1.0 2.0 5.0 7.0 (9.0) (9.0) (10.0) 5.0 3.0 1.0 2.0 1.0 34.0
4 POL 182 Pawel Tarnowski 1994 5.0 3.0 4.0 3.0 1.0 7.0 6.0 (12.0) 1.0 7.0 (8.0) (9.0) 7.0 5.0 2.0 51.0
5 POL 25 Hubert Mokrzycki 1982 4.0 8.0 10.0 2.0 4.0 4.0 (13.0) (22.0 DNC) 5.0 3.0 3.0 2.0 (13.0) 7.0 5.0 57.0
6 POL 10 Wojciech Brzozowski 1976 3.0 6.0 3.0 6.0 (10.0) (14.0) (8.0) 4.0 8.0 5.0 7.0 6.0 4.0 4.0 7.0 63.0
7 LTU 76 Gediminas Gresevicius 1976 8.0 (10.0) (13.0) 7.0 7.0 8.0 2.0 2.0 7.0 2.0 4.0 4.0 5.0 (13.0) 10.0 66.0
8 POL 1111 Bartlomiej Kwiek 1975 7.0 7.0 8.0 (9.0) 9.0 1.0 4.0 (10.0) 4.0 4.0 (22.0 UFD) 5.0 9.0 6.0 4.0 68.0
9 POL 555 Filip Korczycki 1982 (15.0) (11.0) 9.0 (11.0) 11.0 6.0 5.0 3.0 6.0 8.0 9.0 7.0 6.0 9.0 8.0 87.0
10 EST 24 John Kaju 1991 6.0 4.0 2.0 (10.0) 8.0 10.0 10.0 (22.0 DNC) (12.0) 9.0 6.0 10.0 10.0 8.0 6.0 89.0
11 POL 381 Pawel Dittrich 1970 10.0 9.0 7.0 8.0 6.0 9.0 9.0 6.0 10.0 (15.0) (11.0) (12.0) 8.0 10.0 11.0 103.0
12 FRA 29 Olivier Bernard 1982 (13.0) 12.0 11.0 12.0 12.0 (13.0) 12.0 8.0 11.0 11.0 10.0 (13.0) 11.0 12.0 12.0 134.0
13 POL 211 Maciej Klopocinski 1993 12.0 (13.0) 12.0 13.0 13.0 11.0 (14.0) 7.0 (15.0) 12.0 13.0 11.0 12.0 11.0 9.0 136.0
14 RUS 10 Sergei Pavlenko 1960 11.0 15.0 15.0 14.0 15.0 12.0 11.0 11.0 14.0 14.0 15.0 (17.0) (16.0) (17.0) 14.0 161.0
15 POL 508 Jacek Wroz 1970 (22.0 DNC) (16.0) 16.0 16.0 14.0 15.0 15.0 15.0 (17.0) 16.0 14.0 14.0 15.0 15.0 13.0 178.0
16 POL 179 Slawomir Buchholz 1973 14.0 14.0 14.0 15.0 16.0 16.0 (19.0) (22.0 DNC) 16.0 (18.0) 16.0 16.0 17.0 16.0 16.0 186.0
17 POL 239 Przemyslaw Sieminski 1988 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 17.0 16.0 14.0 13.0 13.0 12.0 15.0 14.0 14.0 22.0 DNC 194.0
18 POL 9 Jan Klimaszyk 1995 16.0 17.0 (22.0 DNF) 17.0 17.0 (18.0) 17.0 (22.0 DNC) 18.0 17.0 17.0 18.0 18.0 18.0 15.0 205.0
19 POL 661 Krzysztof Zarnowski 2004 (22.0 DNC) (22.0 DNC) (22.0 DNC) 18.0 18.0 19.0 18.0 13.0 19.0 19.0 18.0 19.0 19.0 19.0 22.0 DNC 221.0
20 POL 507 Witold Dudzinski 1970 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 264.0
20 BEL 96 Arne Debeuf 1998 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 264.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/